Most governmental jurisdictions require that a water tank structure shall be designed by an engineer licensed to practice engineering in the jurisdiction where the tank will be installed. A governmental jurisdiction may be a federal government, state, county, province, city, parish, fire district or utility district.
On some projects there may be as many as three different licensed engineers involved in the design of the tank system.
Water Storage Tanks, Inc. has the resources to provide tanks engineered site specific and stamped by a Professional Engineer (PE) for 41 states and growing.
TANK ENGINEER: The engineering process will require that a licensed engineer, familiar with water tank structures, perform and stamp their calculations for the structural design of the tank structure for the specific project site.
FOUNDATION ENGINEER: Then another licensed engineer, who has knowledge of the project site and soil conditions, will design the tank foundation using the calculations provided by the tank engineer.
ENGINEER-OF-RECORD OR PROJECT ENGINEER: Some projects will require that the licensed engineer-of-record review the designs of the tank structure, the foundation and the piping and then apply their own stamp to the overall tank system design.
| Tank Model | Diameter | Eave Ht. | Peak Ht. | Gallons | Drawings | DWG's |
|---|---|---|---|---|---|---|
| 0601-WT-LPR | 6' | 3'8" | 4'3" | 700 | DWG | |
| 0602-WT-LPR | 6' | 7'3" | 8'0" | 1,500 | DWG | |
| 0603-WT-LPR | 6' | 10'9" | 11'4" | 2,200 | DWG | |
| 0604-WT-LPR | 6' | 14'4" | 15'1" | 3,000 | DWG | |
| 0605-WT-LPR | 6' | 17'11" | 18'6" | 3,700 | DWG | |
| 0606-WT-LPR | 6' | 21'5" | 22'2" | 4,500 | DWG | |
| 0801-WT-LPR | 8' | 3'8" | 4'5" | 1,300 | DWG | |
| 0802-WT-LPR | 8' | 7'3" | 8'2" | 2,700 | DWG | |
| 0803-WT-LPR | 8' | 10'9" | 11'6" | 4,000 | DWG | |
| 0804-WT-LPR | 8' | 14'4" | 15'3" | 5,300 | DWG | |
| 0805-WT-LPR | 8' | 17'11" | 18'8" | 6,700 | DWG | |
| 0806-WT-LPR | 8' | 21'5" | 22'4" | 8,000 | DWG | |
| 0901-WT-LPR | 9' | 3'8" | 4'6" | 1,700 | DWG | |
| 0902-WT-LPR | 9' | 7'3" | 8'3" | 3,400 | DWG | |
| 0903-WT-LPR | 9' | 10'9" | 11'9" | 5,000 | DWG | |
| 0904-WT-LPR | 9' | 14'4" | 15'4" | 6,700 | DWG | |
| 0905-WT-LPR | 9' | 17'11" | 18'11" | 8,400 | DWG | |
| 0906-WT-LPR | 9' | 21'5" | 22'5" | 10,000 | DWG | |
| 1201-WT-LPR | 12' | 3'8" | 4'9" | 3,000 | DWG | |
| 1202-WT-LPR | 12' | 7'3" | 8'9" | 6,100 | DWG | |
| 1203-WT-LPR | 12' | 10'9" | 12'3" | 9,000 | DWG | |
| 1204-WT-LPR | 12' | 14'4" | 15'10" | 12,000 | DWG | |
| 1205-WT-LPR | 12' | 17'11" | 19'5" | 15,000 | DWG | |
| 1206-WT-LPR | 12' | 21'5" | 22'11" | 18,000 | DWG | |
| 1501-WT-LPR | 15' | 3'8" | 5'0" | 4,800 | DWG | |
| 1502-WT-LPR | 15' | 7'3" | 9'1" | 9,500 | DWG | |
| 1503-WT-LPR | 15' | 10'9" | 12'7" | 14,000 | DWG | |
| 1504-WT-LPR | 15' | 14'4" | 16'2" | 18,000 | DWG | |
| 1505-WT-LPR | 15' | 17'11" | 19'9" | 23,000 | DWG | |
| 1506-WT-LPR | 15' | 21'5" | 23'3" | 28,800 | DWG | |
| 1801-WT-LPR | 18' | 3'8" | 5'3" | 6,900 | DWG | |
| 1802-WT-LPR | 18' | 7'3" | 9'2" | 13,000 | DWG | |
| 1803-WT-LPR | 18' | 10'9" | 12'8" | 20,000 | DWG | |
| 1804-WT-LPR | 18' | 14'4" | 16'3" | 26,000 | DWG | |
| 1805-WT-LPR | 18' | 17'11" | 19'10" | 33,000 | DWG | |
| 1806-WT-LPR | 18' | 21'5" | 23'4" | 40,000 | DWG | |
| 2101-WT-LPR | 21' | 3'8" | 5'7" | 9,400 | DWG | |
| 2102-WT-LPR | 21' | 7'3" | 9'5" | 18,000 | DWG | |
| 2103-WT-LPR | 21' | 10'9" | 12'11" | 27,000 | DWG | |
| 2104-WT-LPR | 21' | 14'4" | 16'6" | 36,000 | DWG | |
| 2105-WT-LPR | 21' | 17'11" | 20'1" | 46,000 | DWG | |
| 2106-WT-LPR | 21' | 21'5" | 23'7" | 55,000 | DWG | |
| 2401-WT-LPR | 24' | 3'8" | 5'10" | 12,000 | DWG | |
| 2402-WT-LPR | 24' | 7'3" | 10'0" | 24,000 | DWG | |
| 2403-WT-LPR | 24' | 10'9" | 13'6" | 36,000 | DWG | |
| 2404-WT-LPR | 24' | 14'4" | 17'1" | 48,000 | DWG | |
| 2405-WT-LPR | 24' | 17'11" | 20'8" | 60,000 | DWG | |
| 2406-WT-LPR | 24' | 21'5" | 24'2" | 72,000 | DWG | |
| 2701-WT-LPR | 27' | 3'8" | 6'1" | 15,000 | DWG | |
| 2702-WT-LPR | 27' | 7'3" | 9'10" | 30,000 | DWG | |
| 2703-WT-LPR | 27' | 10'9" | 13'4" | 45,000 | DWG | |
| 2704-WT-LPR | 27' | 14'4" | 16'11" | 61,000 | DWG | |
| 2705-WT-LPR | 27' | 17'11" | 20'6" | 76,000 | DWG | |
| 2706-WT-LPR | 27' | 21'5" | 24'0" | 91,000 | DWG | |
| 3001-WT-LPR | 30' | 3'8" | 6'4" | 19,000 | DWG | |
| 3002-WT-LPR | 30' | 7'3" | 10'3" | 38,000 | DWG | |
| 3003-WT-LPR | 30' | 10'9" | 13'9" | 56,000 | DWG | |
| 3004-WT-LPR | 30' | 14'4" | 17'4" | 75,000 | DWG | |
| 3005-WT-LPR | 30' | 17'11" | 20'11" | 94,000 | DWG | |
| 3006-WT-LPR | 30' | 21'5" | 24'5" | 112,000 | DWG | |
| 3301-WT-LPR | 33' | 3'8" | 6'7" | 23,000 | DWG | |
| 3302-WT-LPR | 33' | 7'3" | 10'7" | 46,000 | DWG | |
| 3303-WT-LPR | 33' | 10'9" | 14'1" | 68,000 | DWG | |
| 3304-WT-LPR | 33' | 14'4" | 17'8" | 91,000 | DWG | |
| 3305-WT-LPR | 33' | 17'11" | 21'3" | 114,000 | DWG | |
| 3306-WT-LPR | 33' | 21'5" | 24'9" | 136,000 | DWG | |
| 3601-WT-LPR | 36' | 3'8" | 6'10" | 27,000 | DWG | |
| 3602-WT-LPR | 36' | 7'3" | 10'9" | 54,000 | DWG | |
| 3603-WT-LPR | 36' | 10'9" | 14'3" | 81,000 | DWG | |
| 3604-WT-LPR | 36' | 14'4" | 17'10" | 108,000 | DWG | |
| 3605-WT-LPR | 36' | 17'11" | 21'5" | 135,000 | DWG | |
| 3606-WT-LPR | 36' | 21'5" | 24'11" | 162,000 | DWG |
| Tank Model | Diameter | Eave Ht. | Gallons | Drawings | DWG's |
|---|---|---|---|---|---|
| 0601-WT-FR Spec | 6′ | 3’8” | 600 | DWG | |
| 0602-WT-FR Spec | 6′ | 7’3” | 1300 | DWG | |
| 0603-WT-FR Spec | 6′ | 10’9” | 2000 | DWG | |
| 0604-WT-FR Spec | 6′ | 14’4” | 2800 | DWG | |
| 0605-WT-FR Spec | 6′ | 17’11” | 3500 | DWG | |
| 0606-WT-FR Spec | 6′ | 21’5” | 4300 | DWG | |
| 0801-WT-FR Spec | 8′ | 3’8” | 1000 | DWG | |
| 0802-WT-FR Spec | 8′ | 7’3” | 2300 | DWG | |
| 0803-WT-FR Spec | 8′ | 10’9” | 3600 | DWG | |
| 0804-WT-FR Spec | 8′ | 14’4” | 5000 | DWG | |
| 0805-WT-FR Spec | 8′ | 17’11” | 6300 | DWG | |
| 0806-WT-FR Spec | 8′ | 21’5” | 7600 | DWG | |
| 0901-WT-FR Spec | 9′ | 3’8” | 1200 | DWG | |
| 0902-WT-FR Spec | 9′ | 7’3” | 2900 | DWG | |
| 0903-WT-FR Spec | 9′ | 10’9” | 4600 | DWG | |
| 0904-WT-FR Spec | 9′ | 14’4” | 6300 | DWG | |
| 0905-WT-FR Spec | 9′ | 17’11” | 8000 | DWG | |
| 0906-WT-FR Spec | 9′ | 21’5” | 9700 | DWG | |
| 1201-WT-FR Spec | 12′ | 3’8” | 2200 | DWG | |
| 1202-WT-FR Spec | 12′ | 7’3” | 5200 | DWG | |
| 1203-WT-FR Spec | 12′ | 10’9” | 8200 | DWG | |
| 1204-WT-FR Spec | 12′ | 14’4” | 11200 | DWG | |
| 1205-WT-FR Spec | 12′ | 17’11” | 14300 | DWG | |
| 1206-WT-FR Spec | 12′ | 21’5” | 17200 | DWG | |
| 1501-WT-FR Spec | 15′ | 3’8” | 3500 | DWG | |
| 1502-WT-FR Spec | 15′ | 7’3” | 8200 | DWG | |
| 1503-WT-FR Spec | 15′ | 10’9” | 12800 | DWG | |
| 1504-WT-FR Spec | 15′ | 14’4” | 17600 | DWG | |
| 1505-WT-FR Spec | 15′ | 17’11” | 22300 | DWG | |
| 1506-WT-FR Spec | 15′ | 21’5” | 27000 | DWG | |
| 1801-WT-FR Spec | 18′ | 3’8” | 5000 | DWG | |
| 1802-WT-FR Spec | 18′ | 7’3” | 12000 | DWG | |
| 1803-WT-FR Spec | 18′ | 10’9” | 18500 | DWG | |
| 1804-WT-FR Spec | 18′ | 14’4” | 25000 | DWG | |
| 1805-WT-FR Spec | 18′ | 17’11” | 32000 | DWG | |
| 1806-WT-FR Spec | 18′ | 21’5” | 40000 | DWG | |
| 2101-WT-FR Spec | 21′ | 3’8” | 8000 | Please Contact WST | |
| 2102-WT-FR Spec | 21′ | 7’3” | 16100 | Please Contact WST | |
| 2103-WT-FR Spec | 21′ | 10’9” | 25200 | Please Contact WST | |
| 2104-WT-FR Spec | 21′ | 14’4” | 36000 | Please Contact WST | |
| 2105-WT-FR Spec | 21′ | 17’11” | 45000 | Please Contact WST | |
| 2106-WT-FR Spec | 21′ | 21’5” | 54000 | Please Contact WST | |
| 2401-WT-FR Spec | 24′ | 3’8” | 11000 | Please Contact WST | |
| 2402-WT-FR Spec | 24′ | 7’3” | 21.1 | Please Contact WST | |
| 2403-WT-FR Spec | 24′ | 10’9” | 32900 | Please Contact WST | |
| 2404-WT-FR Spec | 24′ | 14’4” | 47000 | Please Contact WST | |
| 2405-WT-FR Spec | 24′ | 17’11” | 59000 | Please Contact WST | |
| 2406-WT-FR Spec | 24′ | 21’5” | 71000 | Please Contact WST | |
| 2701-WT-FR Spec | 27′ | 3’8” | 13000 | Please Contact WST | |
| 2702-WT-FR Spec | 27′ | 7’3” | 26700 | Please Contact WST | |
| 2703-WT-FR Spec | 27′ | 10’9” | 43000 | Please Contact WST | |
| 2704-WT-FR Spec | 27′ | 14’4” | 58000 | Please Contact WST | |
| 2705-WT-FR Spec | 27′ | 17’11” | 72000 | Please Contact WST | |
| 2706-WT-FR Spec | 27′ | 21’5” | 89000 | Please Contact WST | |
| 3001-WT-FR Spec | 30′ | 3’8” | 15000 | Please Contact WST | |
| 3002-WT-FR Spec | 30′ | 7’3” | 34000 | Please Contact WST | |
| 3003-WT-FR Spec | 30′ | 10’9” | 53000 | Please Contact WST | |
| 3004-WT-FR Spec | 30′ | 14’4” | 72000 | Please Contact WST | |
| 3005-WT-FR Spec | 30′ | 17’11” | 91000 | Please Contact WST | |
| 3006-WT-FR SPec | 30′ | 21’5” | 109000 | Please Contact WST | |
| 3301-WT-FR Spec | 33′ | 3’8” | 19000 | Please Contact WST | |
| 3302-WT-FR Spec | 33′ | 7’3” | 40000 | Please Contact WST | |
| 3303-WT-FR Spec | 33′ | 10’9” | 62200 | Please Contact WST | |
| 3304-WT-FR Spec | 33′ | 14’4” | 87000 | Please Contact WST | |
| 3305-WT-FR Spec | 33′ | 17’11” | 110000 | Please Contact WST | |
| 3306-WT-FR Spec | 33′ | 21’5” | 132000 | Please Contact WST | |
| 3601-WT-FR Spec | 36′ | 3’8” | 22000 | Please Contact WST | |
| 3602-WT-FR Spec | 36′ | 7’3” | 49000 | Please Contact WST | |
| 3603-WT-FR Spec | 36′ | 10’9” | 76000 | Please Contact WST | |
| 3604-WT-FR Spec | 36′ | 14’4” | 103000 | Please Contact WST | |
| 3605-WT-FR Spec | 36′ | 17’11” | 131000 | Please Contact WST | |
| 3606-WT-FR Spec | 36′ | 21’5” | 157000 | Please Contact WST | |
| 3901-WT-FR Spec | 39′ | 3’8” | 26000 | Please Contact WST | |
| 3902-WT-FR Spec | 39′ | 7’3” | 58000 | Please Contact WST | |
| 3903-WT-FR Spec | 39′ | 10’9” | 89000 | Please Contact WST | |
| 3904-WT-FR Spec | 39′ | 14’4” | 121000 | Please Contact WST | |
| 3905-WT-FR Spec | 39′ | 17’11” | 153000 | Please Contact WST | |
| 3906-WT-FR Spec | 39′ | 21’5” | 185000 | Please Contact WST | |
| 4201-WT-FR Spec | 42′ | 3’8” | 30000 | Please Contact WST | |
| 4202-WT-FR Spec | 42′ | 7’3” | 67000 | Please Contact WST | |
| 4203-WT-FR Spec | 42′ | 10’9” | 104000 | Please Contact WST | |
| 4204-WT-FR Spec | 42′ | 14’4” | 141000 | Please Contact WST | |
| 4205-WT-FR Spec | 42′ | 17’11” | 178000 | Please Contact WST | |
| 4206-WT-FR Spec | 42′ | 21’5” | 214000 | Please Contact WST | |
| 4801-WT-FR Spec | 48′ | 3’8” | 36000 | Please Contact WST | |
| 4802-WT-FR Spec | 48′ | 7’3” | 85000 | Please Contact WST | |
| 4803-WT-FR Spec | 48′ | 10’9” | 132000 | Please Contact WST | |
| 4804-WT-FR Spec | 48′ | 14’4” | 180000 | Please Contact WST | |
| 4805-WT-FR Spec | 48′ | 17’11” | 229000 | Please Contact WST | |
| 4806-WT-FR Spec | 48′ | 21’5” | 276000 | Please Contact WST | |
| 6001-WT-FR Spec | 60′ | 3’8” | 56000 | Please Contact WST | |
| 6002-WT-FR Spec | 60′ | 7’3” | 132000 | Please Contact WST | |
| 6003-WT-FR Spec | 60′ | 10’9” | 206000 | Please Contact WST | |
| 6004-WT-FR Spec | 60′ | 14’4” | 282000 | Please Contact WST | |
| 6005-WT-FR Spec | 60′ | 17’11” | 358000 | Please Contact WST | |
| 6006-WT-FR Spec | 60′ | 21’5” | 432000 | Please Contact WST | |
| 7201-WT-FR Spec | 72′ | 3’8” | 81000 | Please Contact WST | |
| 7202-WT-FR Spec | 72′ | 7’3” | 190000 | Please Contact WST | |
| 7203-WT-FR Spec | 72′ | 10’9” | 297000 | Please Contact WST | |
| 7204-WT-FR Spec | 72′ | 14’4” | 406000 | Please Contact WST | |
| 7205-WT-FR Spec | 72′ | 17’11” | 515000 | Please Contact WST | |
| 7206-WT-FR Spec | 72′ | 21’5” | 622000 | Please Contact WST |
| Tank Model | Diameter | Eave Ht. | Gallons | Drawings | DWGs |
|---|---|---|---|---|---|
| 0601-WT-INVR | 6′ | 3’8” | 500 | DWG | |
| 0602-WT-INVR | 6′ | 7’3” | 1200 | DWG | |
| 0603-WT-INVR | 6′ | 10’9” | 1900 | DWG | |
| 0604-WT-INVR | 6′ | 14’4” | 2700 | DWG | |
| 0605-WT-INVR | 6′ | 17’11” | 3400 | DWG | |
| 0606-WT-INVR | 6′ | 21’5” | 4200 | DWG | |
| 0801-WT-INVR | 8′ | 3’8” | 800 | DWG | |
| 0802-WT-INVR | 8′ | 7’3” | 2100 | DWG | |
| 0803-WT-INVR | 8′ | 10’9” | 3400 | DWG | |
| 0804-WT-INVR | 8′ | 14’4” | 4800 | DWG | |
| 0805-WT-INVR | 8′ | 17’11” | 6100 | DWG | |
| 0806-WT-INVR | 8′ | 21’5” | 7400 | DWG | |
| 0901-WT-INVR | 9′ | 3’8” | 900 | DWG | |
| 0902-WT-INVR | 9′ | 7’3” | 2600 | DWG | |
| 0903-WT-INVR | 9′ | 10’9” | 4300 | DWG | |
| 0904-WT-INVR | 9′ | 14’4” | 6000 | DWG | |
| 0905-WT-INVR | 9′ | 17’11” | 7700 | DWG | |
| 0906-WT-INVR | 9′ | 21’5” | 9400 | DWG | |
| 1201-WT-INVR | 12′ | 3’8” | 1500 | DWG | |
| 1202-WT-INVR | 12′ | 7’3” | 4500 | DWG | |
| 1203-WT-INVR | 12′ | 10’9” | 7500 | DWG | |
| 1204-WT-INVR | 12′ | 14’4” | 10500 | DWG | |
| 1205-WT-INVR | 12′ | 17’11” | 13700 | DWG | |
| 1206-WT-INVR | 12′ | 21’5” | 16500 | DWG | |
| 1501-WT-INVR | 15′ | 3’8” | 2000 | DWG | |
| 1502-WT-INVR | 15′ | 7’3” | 6700 | DWG | |
| 1503-WT-INVR | 15′ | 10’9” | 11300 | DWG | |
| 1504-WT-INVR | 15′ | 14’4” | 16100 | DWG | |
| 1505-WT-INVR | 15′ | 17’11” | 20800 | DWG | |
| 1506-WT-INVR | 15′ | 21’5” | 25500 | DWG | |
| 1801-WT-INVR | 18′ | 3’8” | 2300 | DWG | |
| 1802-WT-INVR | 18′ | 7’3” | 9700 | DWG | |
| 1803-WT-INVR | 18′ | 10’9” | 15800 | DWG | |
| 1804-WT-INVR | 18′ | 14’4” | 22300 | DWG | |
| 1805-WT-INVR | 18′ | 17’11” | 29300 | DWG | |
| 1806-WT-INVR | 18′ | 21’5” | 37300 | DWG |
Membrane roof tanks have the same basic specifications as open top tanks. Please refer to that section for drawings and details.
